Reservoir | Elevation | +/- ft | Date/Time | Release |
Possum Kingdom* | 997.95 | -1.05 | 12/05/19 05:30 PM |
50 cfs
|
Granbury* | 692.41 | -0.29 | 12/05/19 05:30 PM |
17.56 cfs
|
Proctor | 1158.60 | -3.40 | 12/05/19 05:30 PM |
|
Whitney | 526.58 | -6.42 | 12/05/19 05:15 PM |
|
Aquilla | 534.84 | -2.66 | 12/05/19 05:30 PM |
|
Limestone* | 359.77 | -3.23 | 12/05/19 05:45 PM |
6 cfs
|
Belton | 591.22 | -2.78 | 12/05/19 06:00 PM |
|
Stillhouse | 619.07 | -2.93 | 12/05/19 06:00 PM |
|
Granger | 504.20 | 0.20 | 12/05/19 06:00 PM |
|
Georgetown | 780.45 | -10.55 | 12/05/19 06:00 PM |
|
Somerville | 237.75 | -0.25 | 12/05/19 06:00 PM |
|
*Brazos River Authority reservoir.