Reservoir | Elevation | +/- ft | Date/Time | Release |
Possum Kingdom* | 998.46 | -0.54 | 03/08/21 11:30 AM |
100 cfs
|
Granbury* | 692.65 | -0.05 | 03/08/21 11:30 AM |
19 cfs
|
Proctor | 1161.49 | -0.51 | 03/08/21 11:30 AM |
|
Whitney | 530.00 | -3.00 | 03/08/21 11:15 AM |
|
Aquilla | 536.48 | -1.02 | 03/08/21 11:30 AM |
|
Limestone* | 363.00 | 0.00 | 03/08/21 10:45 AM |
6 cfs
|
Belton | 593.25 | -0.75 | 03/08/21 11:00 AM |
|
Stillhouse | 622.48 | 0.48 | 03/08/21 11:00 AM |
|
Granger | 504.39 | 0.39 | 03/08/21 11:00 AM |
|
Georgetown | 779.95 | -11.05 | 03/08/21 11:00 AM |
|
Somerville | 236.11 | -1.89 | 03/08/21 11:00 AM |
|
*Brazos River Authority reservoir.